Lot Number | Title | Price Realized |
1 | 2009 Kobe Bryant Los Angeles Lakers NBA Finals Game-Used Road Jersey (Photo-Matched • NBA LOA • Championship & Finals MVP Season) | $281,112.00 |
2 | 2008 Kobe Bryant USA Olympic Player-Worn & Autographed Practice Jersey (Photo-Matched • LOA From Kobe's Personal Bodyguard With Press Pass & Game Tickets) | $24,655.00 |
3 | 2014-15 Kobe Bryant Los Angeles Lakers Game-Used Road Jersey (Photo-Matched To Multiple Games & Graded 10) | $49,279.00 |
4 | 1997-98 Skybox Metal Universe Kobe Bryant Precious Metal Gems #81 (PSA/DNA Authentic • 16/100) | $103,004.00 |
5 | 1996-97 Kobe Bryant Los Angeles Lakers Rookie Game-Used & Autographed Shoes (Sourced From Lakers Ball Boy • DC Sports • Photo Of Him Signing) | $9,503.00 |
6 | 2003-04 Kobe Bryant LA Lakers Game-Used & Autographed Nike Air Huarache Shoes (Photo-Matched • MeiGray LOA) | $12,650.00 |
7 | 1999-00 Shaquille O'Neal Los Angeles Lakers Game-Used Road Jersey (Sourced From Assistant Coach • Wilt Armband • MVP & Championship Season) | $4,957.00 |
8 | 1991-92 Magic Johnson Los Angeles Lakers Game-Used Home Jersey | $8,784.00 |
9 | 1989-90 Magic Johnson Los Angeles Lakers Game-Used & Autographed Home Uniform (2)(Rare • Full JSA) | $11,000.00 |
10 | 1997-98 Michael Jordan Chicago Bulls Game-Used Home Jersey (Photo-Matched • Bulls LOA • MeiGray LOA • Championship & MVP Season) | $192,001.00 |
11 | 1995-96 Michael Jordan Chicago Bulls NBA Playoffs Game-Used & Autographed Shoes (CharitaBulls • Reg Season & Finals MVP • Championship Season) | $79,367.00 |
12 | 1995 Michael Jordan Chicago Bulls "I'm Back" Air Jordan X No. 45 Game-Used Shoes (Rare) | $20,375.00 |
13 | 1987-88 Michael Jordan Chicago Bulls Player-Worn Road Shooting Shirt (MVP Season) | $4,608.00 |
14 | 1987-88 Michael Jordan Chicago Bulls Player-Worn Home Shooting Shirt (MVP Season) | $3,461.00 |
15 | 1997-98 Michael Jordan Chicago Bulls Game-Used & Autographed "Air Jordan XIII" Shoes (Championship & MVP Season) | $15,919.00 |
16 | 1992 Michael Jordan USA Olympic Basketball "Dream Team" Player-Worn Shooting Shirt (Only One Known) | $13,915.00 |
17 | 1997-98 Michael Jordan Chicago Bulls Game-Used Road Jersey (Championship & MVP Season) | $10,454.00 |
18 | 1997-98 Michael Jordan Chicago Bulls Player-Worn & Autographed Warm-Up Suit (UDA • Full JSA & MEARS • Championship & MVP Season) | $7,423.00 |
19 | 6/11/1997 Scottie Pippen Chicago Bulls NBA Finals "Flu Game" Game-Used & Autographed Shoes (Worn While Holding MJ In Iconic Moment • Ball Boy LOA • JSA) | $7,423.00 |
20 | 1998 Michael Jordan NBA Finals Game 6 "Last Shot" Bench Towel Framed Display (Signed Affidavit & Ticket Stub) | $3,808.00 |
21 | 1986 Fleer Michael Jordan #57 (PSA MINT 9) | $43,681.00 |
22 | 1985 Nike "Air Jordan 1 High" Chicago Shoes With Original Box & Jumpman Hanging Tag (One of the Cleanest Pairs Known To Exist) | $15,307.00 |
23 | 1985 Michael Jordan Original Nike Air Jordan 1 High OG "Bred" Shoes With Jumpman Hanging Tag | $6,490.00 |
24 | LeBron James 2003 Summer League Pro Debut Full Ticket & Program (2)(PSA EX 5 • POP 1) | $2,750.00 |
25 | 2007 LeBron James Cleveland Cavaliers NBA China Games Game-Used Jersey (Photo-Matched • NBA LOA) | $65,591.00 |
26 | 2017-18 Kevin Love Cleveland Cavaliers Eastern Conference Finals Game-Used Alternate Jersey (Photo-Matched • NBA LOA) | $1,302.00 |
27 | 1979-80 "Pistol" Pete Maravich Boston Celtics Game-Used Road Jersey (Final Season) | $22,987.00 |
28 | 1979-80 Pete Maravich Boston Celtics Practice-Worn Shoes (Jackie Maravich LOA & Photo With Shoes) | $4,096.00 |
29 | Circa 1983 Kevin McHale Boston Celtics Game-Used Home Jersey (MEARS A10) | $1,909.00 |
30 | 1985-86 Larry Bird Boston Celtics Game-Used Home Knit Jersey (Sourced From Celtics Ball Boy In '89 • MEARS A10 • Championship & MVP Season) | $16,838.00 |
31 | 1985-86 Larry Bird Boston Celtics Game-Used Jersey (Graded 10 • Reg Season & Finals MVP • Possible "Lefty" 47 Point Game) | $39,710.00 |
32 | Circa 1985 Larry Bird Boston Celtics Player-Worn Warm-Up Jacket | $5,453.00 |
33 | 1987 Dennis Johnson Boston Celtics NBA Finals Game-Used Road Jersey (Photo-Matched To Game Two 20 Point Performance • Graded 10) | $5,576.00 |
34 | 1987-88 Kevin McHale Boston Celtics Game-Used Road Jersey (Photo-Matched To 25 Point Performance) | $8,784.00 |
35 | Late 1970s Nate “Tiny” Archibald Boston Celtics Player-Worn Warm-Up Home Jacket | $5,576.00 |
36 | 1992-93 Robert Parish Boston Celtics Game-Used Road Jersey (Johnny Most Armband) | $2,541.00 |
37 | Circa 1967 Dick Van Arsdale New York Knicks Player-Worn Shooting Shirt (Van Arsdale LOA) | $2,299.00 |
38 | 1969-70 Nate Bowman New York Knicks Game-Used Home Jersey (Photo-Matched To NBA Finals Game 7 • Championship Season) | $3,368.00 |
39 | 1970-71 Cazzie Russell New York Knicks Game-Used Home Jersey (Rare) | $2,600.00 |
40 | Early 1970s Walt Frazier New York Knicks Game-Used Jersey (Graded 10 • Sourced From Trainer) | $13,915.00 |
41 | 1987-88 Patrick Ewing New York Knicks Game-Used & Autographed Road Jersey (Apparent Photo-Match & Graded 10) | $2,541.00 |
42 | 2002-03 Michael Jordan Washington Wizards Player-Worn Warm-Up Jacket (Final Season) | $2,100.00 |
43 | 12/14/2001 Michael Jordan Washington Wizards Game-Used & Autographed Home Jersey (Photo-Matched • Team LOA • MeiGray • UDA) | $54,207.00 |
44 | 2001-02 Michael Jordan Washington Wizards Game-Used Home Jersey (9/11 Ribbon) | $5,453.00 |
45 | 2001-02 Michael Jordan Washington Wizards Game-Used Road Jersey (Sourced From Assistant Coach) | $5,576.00 |
46 | 3/8/2018 Joel Embiid Philadelphia 76ers Game-Used Road Jersey (NBA LOA) | $3,076.00 |
47 | 3/16/2018 Joel Embiid Philadelphia 76ers Game-Used "Cream City" Jersey (Photo-Matched To Double-Double Performance • Fanatics) | $2,796.00 |
48 | 1986-87 Julius Erving Philadelphia 76ers Game-Used Home Jersey (Graded 10 • Final Season) | $9,503.00 |
49 | 2002-03 Kevin Garnett Minnesota Timberwolves Game-Used Uniform (2)(Photo-Matched & Graded 10 • Multiple Double-Double Performances • Team LOA) | $13,155.00 |
50 | Early 1970s "Sweet Lou" Lou Hudson Atlanta Hawks Game-Used Jersey (Exceedingly Rare Style) | $7,139.00 |
51 | Circa 1969 Don Ohl St. Louis Hawks Game-Used Uniform (2) | $4,189.00 |
52 | 2016-17 Giannis Antetokounmpo Milwaukee Bucks Game-Used & Autographed Road Jersey (Photo-Matched • NBA LOA • Antetokounmpo COA) | $10,454.00 |
53 | 2018 David West Golden State Warriors NBA Finals Game-Used Home Jersey (NBA LOA • Championship Season) | $977.00 |
54 | 1999-2000 Tim Duncan San Antonio Spurs Game-Used Home Jersey (Sourced From Assistant Coach) | $4,957.00 |
55 | Late 1970s Moses Malone Houston Rockets Game-Used Jersey (Graded 10) | $5,453.00 |
57 | 1994-95 Clyde Drexler Houston Rockets Game-Used Jersey (Equipment Manager Family LOA) | $3,384.00 |
58 | 1996-97 Charles Barkley Houston Rockets Game-Used Blue Jersey (Equipment Manager Family LOA) | $4,957.00 |
59 | 1996-97 Clyde Drexler Houston Rockets Game-Used Jersey (Equipment Manager Family LOA) | $1,577.00 |
60 | 1996-97 Charles Barkley Houston Rockets Game-Used White Jersey (Equipment Manager Family LOA) | $4,957.00 |
61 | 1974-75 Rick Barry Golden State Warriors Game-Used Home Durene Jersey (Championship & Finals MVP Season) | $10,454.00 |
62 | 2000 Vince Carter Team USA Olympics Game-Used Road Uniform (2)(Sourced From Assistant Coach) | $6,599.00 |
63 | 1998-99 Vince Carter Toronto Raptors Rookie Game-Used & Autographed Road Jersey (Sourced From Assistant Coach • ROY Season) | $3,076.00 |
64 | 2018-19 Kyle Lowry Toronto Raptors "Opening Night" Game-Used Home Jersey (Photo-Matched To 27 Point Performance • NBA LOA • Championship Season) | $1,774.00 |
65 | 1992-93 Shaquille O'Neal Orlando Magic Rookie Game-Used & Autographed Road Jersey | $2,796.00 |
66 | 1992-93 Shaquille O'Neal Orlando Magic Rookie Game-Used & Autographed Shoes (Teammate & Manager LOA) | $1,183.00 |
67 | Circa 1988 Dominique Wilkins Atlanta Hawks Game-Used Home Jersey | $3,384.00 |
68 | 1985 Isiah Thomas Detroit Pistons Player-Worn Warm-Up Jacket (Worn In Infamous Jordan "Freeze Out" All-Star Game) | $8,166.00 |
69 | 1986-87 Adrian Dantley Detroit Pistons Game-Used & Autographed Home Jersey | $3,076.00 |
70 | 1988-89 Adrian Dantley Detroit Pistons Game-Used Road Jersey (Championship Season) | $3,076.00 |
71 | 2012-13 Russell Westbrook Oklahoma City Thunder Game-Used Home Jersey (Photo-Matched • NBA LOA) | $3,723.00 |
73 | 2013-14 Kevin Durant Oklahoma City Thunder Game-Used Alternate Jersey (MVP Season) | $2,796.00 |
74 | 2015-16 Russell Westbrook Oklahoma City Thunder Game-Used Road Jersey (Photo-Matched To 40 Point Double-Double Performance • NBA LOA) | $3,808.00 |
75 | 1970-71 Warren Jabali Indiana Pacers ABA Game-Used Jersey | $1,302.00 |
76 | 1975-76 Len Elmore Indiana Pacers ABA Game-Used Home Jersey | $3,723.00 |
77 | 2002-03 Wang Zhizhi Los Angeles Clippers Game-Used & Autographed Home Jersey (Photo-Matched • NBAs 1st Chinese-Born Player • Sourced From Assistant Coach) | $8,784.00 |
78 | Late 1950s "Easy" Ed Macauley St. Louis Hawks Game-Used & Autographed Shorts (Family LOA) | $477.00 |
79 | Early 1960s Tom Van Arsdale Indianapolis All-Stars vs USSR Player-Worn Warm-Up Suit (2)(Van Arsdale LOA) | $605.00 |
80 | Late 1960s Tom Van Arsdale Cincinnati Royals Player-Worn Shooting Shirt (Van Arsdale LOA) | $1,065.00 |
81 | 1969 Dick Van Arsdale Game-Used NBA All-Star Jersey (Van Arsdale LOA) | $3,146.00 |
82 | 1972 Tom Van Arsdale Game-Used NBA All-Star Uniform (2)(Van Arsdale LOA • Graded 10) | $4,875.00 |
83 | 1975 Tom Van Arsdale ABA/NBA Tour Of Japan Game-Used All-Star Jerseys & Warm-Up Jacket (3)(Van Arsdale LOA) | $1,100.00 |
84 | 1986 Fleer Michael Jordan #57 (PSA MINT 9) | $39,710.00 |
85 | 2007-08 Upper Deck Exquisite Uncut Sheet Framed Display With Kevin Durant (KD's Best Rookie RPA • Pristine Condition) | $2,100.00 |
86 | 1994-95 Michael Jordan Chicago Bulls #45 Autographed Pro-Cut Home Jersey (UDA) | $10,630.00 |
87 | 1997-98 Michael Jordan Chicago Bulls Autographed Pro-Cut Road Jersey (UDA Hologram • Championship & MVP Season) | $5,999.00 |
88 | 1996 Michael Jordan NBA All-Star Game Nike Air Jordan XI FTPS Player Sample Shoes With Original Box | $4,096.00 |
89 | 1997 Michael Jordan Chicago Bulls Nike Air Jordan XII "Flu Game" Player Sample Shoes | $5,000.00 |
90 | 2016 NBA All-Star Game Dual Team-Signed Spalding LE Basketball (NBA LOA) | $3,384.00 |
91 | 2000 Kobe Bryant & Shaquille O'Neal Los Angeles Lakers Jeff Hamilton Custom NBA Champions Leather Jackets (2) | $3,076.00 |
92 | 1962 George Wilson University Of Cincinnati NCAA Championship Ring (Wilson LOA) | $3,076.00 |
93 | Pristine 1973-74 ABA Original Basketball New In Box With Rawlings Paperwork (One Of The Most Complete & Finest Examples • Very Rare) | $2,100.00 |
94 | 1990-91 Mario Lemieux Pittsburgh Penguins Stanley Cup Playoffs Game-Used Jersey (Photo-Matched To Reg. Season & Eastern Conference Finals • 3x Team Repairs) | $33,657.00 |
95 | 1992-93 Wayne Gretzky Los Angeles Kings Game-Used & Autographed Road Jersey (Kings LOA • "SET 2" Team Tagging • JSA) | $54,207.00 |
96 | Wayne Gretzky Los Angeles Kings Game-Used & Dual Autographed Hockey Gloves (Great Wear) | $5,069.00 |
97 | 1998-99 Luc Robitaille Los Angeles Kings Game-Used Jersey (Photo-Matched To 500th Career Goal Celebration • Team Repairs) | $3,146.00 |
98 | 1998-99 Rob Blake Los Angeles Kings Game-Used Jersey (Photo-Matched To Multiple Games) | $1,577.00 |
99 | 1970s WHA Indianapolis Racers Game-Used Home Jersey | $596.00 |
100 | Late 1970s Eddie Giacomin Game-Used & Autographed Goalie Glove & Skate Guards (3) | $666.00 |
101 | 1995 Steve Yzerman Detroit Red Wings Game-Used Jersey With Stanley Cup Patch (Hockeytown Authentics LOA • Team Stamp) | $2,363.00 |
102 | Late 1990s Brian Leetch New York Rangers "Lady Liberty" Game-Used & Autographed Alternate Jersey (Equipment Managers Markings) | $1,183.00 |
103 | 1995-96 Jeff Beukeboom New York Rangers Game-Used Jersey (Specialty Team Tagging) | $2,756.00 |
104 | 11/3/2019 Aaron Rodgers Green Bay Packers Game-Used & Autographed Jersey (Photo-Matched • Unwashed Jersey-Swap) | $22,987.00 |
105 | 2002 Brett Favre Green Bay Packers Game-Used & Autographed Jersey (Favre LOA) | $4,189.00 |
106 | 1994 Brett Favre Green Bay Packers Game-Used Home Jersey | $2,363.00 |
107 | 1973-74 Larry Csonka Miami Dolphins Game-Used Jersey (Multiple Repairs • Graded 10) | $5,900.00 |
108 | Early 1990s Dan Marino Miami Dolphins Game-Used & Autographed Jersey (Beckett COA) | $3,723.00 |
109 | 12/1/2013 Andrew Luck Indianapolis Colts Game-Used & Autographed Home Jersey (Photo-Matched & Graded 10 • Panini) | $1,735.00 |
110 | 1958-59 Matt Hazeltine San Francisco 49ers Game-Used & Autographed Home Jersey (Repair • Graded 10 • Sourced From Hazeltine) | $977.00 |
111 | 1990 Joe Montana San Francisco 49ers Game-Used Jersey | $3,808.00 |
112 | 1992 Jerry Rice San Francisco 49ers Game-Used & Autographed Jersey (Full PSA/DNA • Sourced From Larry Johnson • MEARS A10) | $0.00 |
113 | 1995 Jerry Rice San Francisco 49ers Playoffs Game-Used & Autographed Throwback Jersey (Full JSA • Photo-Matched To NFC Championship Game • Championship Season • Graded 10) | $4,875.00 |
114 | 2017 Joey Bosa San Diego Chargers Game-Used "Color Rush" Jersey (Photo-Matched & Graded 10 • Chargers & Fanatics COA) | $1,577.00 |
115 | 2015 Michael Vick Pittsburgh Steelers Game-Used Home Jersey (Steelers COA) | $1,060.00 |
116 | 1980s Joe Theismann Washington Redskins Game-Used Jersey | $1,433.00 |
117 | 2002 Jerry Rice Oakland Raiders Game-Used & Autographed Home Jersey | $1,075.00 |
118 | 1989 John Elway Denver Broncos Game-Used Jersey (Repairs) | $4,957.00 |
119 | Mid 1970s Joe Namath New York Jets Preseason Game-Used Jersey | $5,999.00 |
120 | Mid 1980s Cris Collinsworth Cincinnati Bengals Game-Used Jersey (Coach LOA • Graded 8+) | $605.00 |
121 | 2012 Calvin Johnson Detroit Lions Game-Used Jersey | $1,075.00 |
122 | Circa 1977 Fran Tarkenton Minnesota Vikings Game-Used Home Jersey (MEARS A8) | $2,541.00 |
123 | 2001 Kurt Warner St. Louis Rams Game-Used Helmet (MVP & Super Bowl Season) | $1,433.00 |
124 | Mid 1980s Jim McMahon Chicago Bears Game-Used Road Jersey | $1,075.00 |
125 | Circa 1986 Doug Flutie Chicago Bears Rookie Era Game-Used Home Jersey | $888.00 |
126 | Late 1980s Randy White Dallas Cowboys Game-Used Jersey (Repairs) | $2,100.00 |
127 | Early 1970s Calvin Hill Dallas Cowboys Game-Used Jersey (Custom Hand Warmers • Repairs) | $3,384.00 |
128 | 1940s Bill Paschal & Frank Filchock New York Giants Game-Used Leather Helmets (2)(Great Provenance) | $4,506.00 |
129 | 1990 Jeff Hostetler New York Giants Super Bowl XXV Salesman Sample Ring | $963.00 |
130 | 1992 Lawrence Taylor New York Giants Game-Used & Autographed Home Jersey | $2,148.00 |
131 | Mid 2000s Eli Manning New York Giants Game-Used & Autographed Helmet (Inscribed "Game Used" • Sourced From Manning With Mounted Memories LOA) | $2,310.00 |
132 | 1961 Edward Gill Navy Midshipmen Game-Used "Beat Army" Durene Jersey (Rare One Year Style) | $2,100.00 |
133 | 1924 "The Four Horsemen" Notre Dame Football Multi-Signed Picture & Game Tickets (3) | $4,096.00 |
134 | 1975 Texas Longhorns Team-Signed Football Including Earl Campbell (Full JSA • Bluebonnet Bowl Champions) | $500.00 |
135 | 1963 Texas Longhorns "National Champions" Team-Signed Football (Full JSA • Championship Season) | $3,461.00 |
136 | Affirmed's 1978 Triple Crown Trophy Presented To HOF Trainer Laz Barrera & Signed By Jockey Steve Cauthen (PSA/DNA LOA) | $104,443.00 |
137 | 1997 Carl Lewis Race-Worn & Autographed Track Cleats | $1,433.00 |
138 | 1973 Steve Prefontaine Nike "Pre Montreal" Track Shoes New With Original Box (Rare NIB) | $5,000.00 |
139 | 1874 President Ulysses S. Grant Autographed Pardon | $977.00 |
140 | 2005 American Gold Eagle 1-Oz Coin (MINT) | $1,909.00 |
141 | Paul McCartney Autographed Hofner Bass Guitar (Full PSA/DNA) | $6,134.00 |
142 | Early 1950s Ted Williams Boston Red Sox Game-Used Bat (PSA/DNA GU 8.5) | $18,522.00 |
143 | Circa 1974 Hank Aaron Atlanta Braves Game-Used & Autographed Bat (PSA/DNA GU 8.5) | $13,155.00 |
144 | 1998-99 Greg Maddux Atlanta Braves Game-Used & Autographed Bat (PSA/DNA GU 9.5) | $1,909.00 |
145 | 1965-68 Frank Robinson Game-Used & Autographed Bat (PSA/DNA) | $3,076.00 |
146 | 1985 Reggie Jackson California Angels Game-Used & Autographed Bat (PSA/DNA GU 8.5 • MEARS A10) | $888.00 |
147 | Circa 1971 Johnny Bench Cincinnati Reds Game-Used Bat (PSA/DNA • Gary Carter Collection) | $2,310.00 |
148 | 1978-79 Willie McCovey San Francisco Giants Game-Used & Autographed Bat (PSA/DNA GU 9.5) | $1,909.00 |
149 | 1957 Richie Ashburn Philadelphia Phillies Game-Used Bat (PSA/DNA GU 9) | $3,384.00 |
150 | 1982 Steve Carlton Philadelphia Phillies Game-Used Bat (PSA/DNA GU 10 • Cy Young Season) | $1,577.00 |
151 | 1987 Mike Schmidt Philadelphia Phillies Game-Used & Autographed Bat (PSA/DNA GU 9) | $1,735.00 |
152 | 2008 Alex Rodriguez New York Yankees Game-Used & Autographed Home Run #533 Bat (PSA/DNA GU 10) | $2,363.00 |
153 | 1997 Alex Rodriguez Seattle Mariners Game-Used Autographed & Inscribed Bat (PSA/DNA GU 10) | $4,096.00 |
154 | 1996 Alex Rodriguez Seattle Mariners Game-Used & Autographed Bat (PSA/DNA) | $888.00 |
155 | 1995 Alex Rodriguez Seattle Mariners Rookie Game-Used & Autographed Bat (PSA/DNA GU 8.5) | $4,506.00 |
156 | Circa 1998 Ken Griffey Jr. Seattle Mariners Game-Used Bat (PSA/DNA GU 10) | $4,506.00 |
157 | Outstanding Roy Campanella Single-Signed Baseball (JSA Auto Grade 8 • Pre-Accident) | $18,522.00 |
158 | High Grade Jackie Robinson Single-Signed & Inscribed "Best Wishes" ONL Baseball (Full JSA) | $13,915.00 |
159 | Lou Gehrig Single-Signed & Inscribed Baseball (Full PSA/DNA & JSA LOAs) | $10,871.00 |
160 | Mickey Mantle & Roger Maris Dual-Signed OAL Baseball (Rare Same Panel Signatures • Full JSA) | $4,028.00 |
161 | Roger Maris Single-Signed ONL Baseball | $1,554.00 |
162 | Mickey Mantle & Roger Maris Dual-Signed & Inscribed Baseball (Full JSA) | $1,183.00 |
163 | 1951 New York Yankees Team-Signed OAL Baseball Including Mantle & DiMaggio (Full PSA/DNA • Championship Season) | $4,189.00 |
164 | 1976 New York Yankees Team-Signed OAL Baseball Including Munson (Full PSA/DNA) | $500.00 |
165 | Joe DiMaggio & Phil Rizzuto Dual-Signed & Inscribed "Only Man To Pinch Hit For Joe DiMaggio" Baseball | $1,433.00 |
166 | Mickey Charles Mantle Single-Signed OAL Baseball (Rare Full Name Variation) | $1,433.00 |
167 | Joe DiMaggio & Ken Keltner Dual-Signed Baseball | $550.00 |
168 | 1955 Brooklyn Dodgers Team-Signed Baseball Loaded W/ Robinson & Campanella, Koufax & More (Championship Season) | $4,096.00 |
170 | Tris Speaker & Hank Greenberg Multi-Signed Baseball (Full PSA/DNA & JSA LOAs) | $1,577.00 |
171 | Hank Greenberg Single-Signed OAL Baseball (Full PSA/DNA & JSA • Auto Graded 8) | $2,100.00 |
172 | Willie Mays & Vic Wertz "1954 World Series Famous Catch" Dual-Signed Baseball | $550.00 |
173 | 1930s Babe Ruth Single-Signed & Inscribed Baseball (Full JSA • Family Provenance) | $5,576.00 |
174 | Hall Of Famers & Stars Multi-Signed OAL Baseball Including Foxx, Speaker, Grove & More (Full PSA/DNA) | $3,723.00 |
175 | 1950s Hall Of Famers & Stars Multi-Signed OAL Baseball With Jackie Robinson, DiMaggio & More (Full JSA) | $4,506.00 |
176 | Circa 1959 Hall Of Famers & Stars Multi-Signed OAL Baseball Including Will Harridge, Stengel, McCarthy & More (Full JSA) | $605.00 |
177 | Hall Of Famers & Stars Multi-Signed OAL Baseball Including Mantle, Musial & More | $0.00 |
178 | Hall Of Famers Multi-Signed OAL Baseball Including Cobb, Foxx, Speaker, Vance & More (Full PSA/DNA & JSA) | $7,423.00 |
179 | Absolutely Stunning Babe Ruth Autographed B&W 8x10 Photo (JSA Graded 9) | $9,746.00 |
180 | 9/9/1940 Babe Ruth Autographed Personal Bank Check (Full JSA Graded 9 • PSA/DNA) | $4,096.00 |
181 | Large Collection Of Perez-Steele Autographed Postcards (70+) | $10,630.00 |
182 | Large Grouping Of Autographed Cuts Including Jackie Robinson, Foxx, Clemente & More (32) | $4,957.00 |
183 | Large Grouping Of MLB Hall Of Famers & Stars Autographed B&W Postcards (43) | $666.00 |
184 | Large Grouping Of Vintage MLB Autographed Index Cards & George Weiss Check (46) | $2,310.00 |
185 | Ty Cobb Autographed Vintage Artuve Hall Of Fame Plaque Postcard | $2,100.00 |
186 | Grouping Of Hall Of Fame Autographed Black & White Plaque Postcards (23) | $4,957.00 |
187 | Large Grouping Of Autographed Vintage Hall Of Fame Plaque Postcards Including Dave Bancroft (100+) | $7,259.00 |
188 | 1975 Jim "Catfish" Hunter New York Yankees American League All-Star Ring (Hunter LOA) | $2,541.00 |
189 | 1973 New York Mets National League Championship Ring Presented To Equipment Manager Herb Norman (Family LOA • Rare) | $2,600.00 |
190 | Larry Gardner Boston Red Sox Hall Of Fame Plaque (Directly Sourced From Family) | $550.00 |
191 | New York Yankees 1923 Knit Sweater | $1,183.00 |
192 | 1940s Arizona Ramblers Professional Women's Softball Game-Used Jersey, Jacket & Handcrafted Quilt (3) | $550.00 |
193 | 1956 Topps Mickey Mantle #135 (PSA NM-MT 8) | $8,639.00 |
194 | 6/25/2019 Fernando Tatis Jr. San Diego Padres Rookie Game-Used Road Jersey (Photo-Matched To Career Home Run #9 • MLB Authenticated • Graded 10) | $10,454.00 |
195 | 2017 Fernando Tatis Jr. MiLB San Antonio Missions Game-Used Home Jersey (Missions LOA) | $2,860.00 |
197 | 1965 Eddie Mathews Milwaukee Braves Game-Used Road Flannel Jersey (Gifted To Teammate Jay Ritchie) | $9,503.00 |
198 | 2002 Greg Maddux Atlanta Braves Game-Used Home Jersey | $2,310.00 |
199 | 2017 Ronald Acuna Jr. Gwinnett Braves Game-Used Minor League Jersey | $1,909.00 |
200 | 1995 Roger Clemens Boston Red Sox Game-Used Road Jersey | $1,075.00 |
201 | 1994 Michael Jordan Chicago White Sox Autographed Team-Issued & Photo Shoot Worn Home Uniform (2)(Pristine Provenance • Full JSA) | $15,307.00 |
202 | 1999 Frank Thomas Chicago White Sox Game-Used Road Jersey (White Sox LOA) | $1,183.00 |
203 | 1980 Joe Torre New York Mets Manager-Worn Home Jersey (Photo-Matched & Graded 9+) | $3,384.00 |
204 | 1974 Jim "Catfish" Hunter Oakland A's Game-Used & Autographed Yellow Jersey (Cy Young & Championship Season) | $5,576.00 |
205 | 1993 Kirby Puckett Minnesota Twins Game-Used & Autographed Road Jersey | $1,909.00 |
206 | 2018 Mookie Betts Boston Red Sox Player-Worn All-Star Game Batting Practice Jersey (MLB Authenticated • Championship Season) | $888.00 |
207 | 2018 Nolan Arenado Colorado Rockies Player-Worn All-Star Game Batting Practice Jersey (MLB Authenticated) | $733.00 |
208 | 2000 Roger Clemens New York Yankees Game-Used & Autographed Home Jersey (MLB Authenticated) | $1,735.00 |
209 | 2003 Mariano Rivera New York Yankees Game-Used Road Uniform (2)(Steiner Holograms) | $3,076.00 |
210 | 2005 Alex Rodriguez New York Yankees Game-Used Home Jersey (Rodriguez LOA • MVP Season) | $807.00 |
211 | 1997 Dennis Eckersley St. Louis Cardinals Game-Used Road Jersey | $888.00 |
212 | 2002 Albert Pujols St. Louis Cardinals Game-Used Road Jersey (HA Documentation) | $2,100.00 |
213 | 2004 Albert Pujols St. Louis Cardinals Game-Used & Autographed Home Jersey (Full JSA LOA) | $2,310.00 |
214 | 1990s Ken Griffey Jr. Seattle Mariners Player-Worn & Autographed Warm-Up Jacket (PSA/DNA COA) | $1,909.00 |
215 | 1990s Alex Rodriguez Seattle Mariners Game-Used & Autographed Road Jersey | $0.00 |
216 | 1993 Ken Griffey Jr. Seattle Mariners Game-Used Glove (PSA/DNA) | $2,860.00 |
217 | 1995 Alex Rodriguez Seattle Mariners Rookie Game-Used Home Jersey | $1,183.00 |
218 | 1996 Alex Rodriguez Seattle Mariners Game-Used & Autographed “All Japan MLB Series" Helmet | $666.00 |
219 | 1997 Ken Griffey Jr. Seattle Mariners Game-Used Road Jersey (MVP Season • Jackie Robinson & 20th Anniversary Patches) | $3,076.00 |
220 | 1999 Ken Griffey Jr. Seattle Mariners Game-Used & Autographed Road Jersey (PSA/DNA) | $2,541.00 |
221 | 2001 Ichiro Suzuki Seattle Mariners Rookie Game-Used & Autographed Home Jersey & Undershirt (2)(Suzuki Hologram & Mill Creek • MVP & RoY Season) | $11,500.00 |
222 | 2004 Ichiro Suzuki Seattle Mariners Game-Used & Autographed Home Jersey (262 Hit Season) | $4,506.00 |
223 | 2004 Vladimir Guerrero Anaheim Angels Game-Used Road Jersey (MVP Season • Photo-Matched To Home Run In Postseason Clincher • Graded 10) | $3,076.00 |
224 | 2000 Barry Bonds San Francisco Giants Game-Used & Autographed Home Jersey (Bonds COA) | $2,310.00 |
225 | 2000 Barry Bonds San Francisco Giants Game-Used & Autographed Glove (Bonds & PSA/DNA LOAs) | $2,310.00 |
226 | 1995 Barry Bonds San Francisco Giants Game-Used Batting Helmet | $888.00 |
227 | Willie McCovey San Francisco Giants Game-Used & Autographed Batting Helmet (Great Example) | $1,302.00 |
228 | 1982 Frank Robinson San Francisco Giants Manager-Worn & Autographed Black Jersey (Apparent Photo-Match & Graded 10) | $1,075.00 |
229 | 1972 Willie Mays San Francisco Giants Game-Used Road Flannel Uniform (2)(Donated By Mays For Display In McCovey's Restaurant • Likely Last Giants Jersey) | $50,556.00 |
